M4ufree - Mortage, Loans, credit debit cards, Insurance and more
Watch movies online
M4ufree - Watch Movies Online M4uhd
Insurance companies are important players in the global financial economy, although they may not be as lucrative as investment banks or hedge funds. Insurance companies come in many sizes and specialize in a variety of policy lines, ranging from health to life to property and casualty. Here are the top 10 largest insurance companies in USA by market cap, market share and revenue.
Top 10 largest insurance companies in U.S.
Company | Net Premium Written |
State Farm Group | $66.2 billion |
Berkshire Hathaway (BRK.A) | $46.4 billion |
Progressive Insurance Group (PGR) | $41.7 billion |
Allstate Insurance Group (ALL) | $39.2 billion |
Liberty Mutual | $36.2 billion |
Travelers Group (TRV) | $28.8 billion |
USAA Group | $24.6 billion |
Chubb (CB) | $24.2 billion |
Farmers Insurance Group | $20.1 billion |
Nationwide | $18.5 billion |
Top Life insurance companies in U.S.
Life insurance companies promise to pay a lump sum benefit after the death of the insured. While actuarial science has created mortality tables to accurately predict future policy obligations, financial strength ensures that these companies can meet all their obligations while still making a profit. Life insurance companies in U.S.
Company | Total Direct Premium | Market Share |
New York Life Grp | $11.7 billion | 6.75% |
Northwestern Mutual | $11.3 billion | 6.52% |
Metropolitan Group (MET) | $10.5 billion | 6.05% |
Prudential of America (PRU) | $10.1 billion | 5.80% |
Lincoln National | $8.4 billion | 4.83% |
MassMutual | $7.9 billion | 4.57% |
State Farm | $5.0 billion | 2.87% |
Aegon (AEG) | $4.9 billion | 2.80% |
John Hancock | $4.7 billion | 2.73% |
Minnesota Mutual Grp | $4.7 billion | 2.70% |
Top Health insurance companies in U.S.
Health insurance companies provide policies to cover all or part of the policyholder's health and medical expenses. Policies can be purchased individually or through an employer. Technically, the United States government is America's largest provider of health insurance through the Medicare program, Social Security, and Medicaid administered by individual states.
Company | Total Direct Premium | Market Share |
UnitedHealth Group (UNH) | $177 billion | 14.1% |
Kaiser | $104 billion | 8.3% |
Anthem | $77 billion | 6.2% |
Centene Corp. | $75 billion | 6.0% |
Humana | $74 billion | 5.9% |
CVS Healthcare (CVS) | $69 billion | 5.5% |
CIGNA Health | $32 billion | 2.5% |
Molina Healthcare | $21 billion | 1.7% |
Independence Health | $21 billion | 1.6% |
Top Property & Casualty insurance companies in U.S.
Property and casualty insurers write policies that cover assets such as real estate, residences, cars and other vehicles. They also write policies related to liabilities arising out of accidents or negligence related to that property to cover the costs of lawsuits or medical damages due to such incidents.
Company | Net Premium Written |
State Farm Group | $66.2 billion |
Berkshire Hathaway (BRK.A) | $46.4 billion |
Progressive Insurance Group (PGR) | $41.7 billion |
Allstate Insurance Group (ALL) | $39.2 billion |
Liberty Mutual | $36.2 billion |
Travelers Group (TRV) | $28.8 billion |
USAA Group | $24.6 billion |
Chubb (CB) | $24.2 billion |
Farmers Insurance Group | $20.1 billion |
Nationwide | $18.5 billion |
All Right Reserved